Description:
Solar System | Solar Panel | 18V/250W *4P mono-crystalline silicon solar panels |
Solar panel bracket function | 360 degrees free rotation and locking function, electric contraction to adjust the Angle of solar light | |
Solar Charge System | 100A charge manager management | |
Battery | Lead-acid valve control battery 12V/250AH * 4P Warranty 1 years |
|
LED Display | Size | 3375mm(W) X 1855mm(H) |
Color | RGB | |
Brightness | ≥8000MCD/ M2 | |
The consumption of energy | ≤120W/M2 | |
Pixel Distance | P37.5 | |
Waterproof | IP65 | |
Software | WIFI / computer / mobile phone / USP / USB and so on | |
Trailer | Material | Square steel tube(80*80*40 mm) |
Color | Amber | |
Fender | Good radians between wheels and fenders made it stable | |
Damping spring | Double spring 750*50*5P*2,chassis shockproof protect the display | |
Wheel | 175 / 70R14, bearing 755kg. Maximum speed 100KM / H, maximum load 1.5T | |
Guide Pulley | Adustable lifting±30cm,load-bearing 300KG/pcs | |
Trailer Jack | 360 degree rotation,height:85cm | |
Trailer Size | L3150*2050W*2550-3150H(mm) Specifications according to LED screen body | |
Brake System | with brake | |
Screen Rotation | 360 degree rotation of the screen, any point lock function | |
Rear Light Function | The electric brake is used together with the power source, and the turn signal, width indicator and brake light | |
Reflect Sheet | Customized | |
electric and hydraulic Lifting System | With the electric and hydraulic system, the LED screen can rise and fall at will from 0cm- 110cm, and the rising and falling height can stay and fall at will within the range | |
Draw Bar | Length:120cm | |
Trailer weight | 600KG-750KG | |
Trailer Speed Limit | 70KM/H |
* required fields