standard configuration
- Horn
- Timer
- Strobe Light
- Emergency Descent
- 4*4 Drive
- Driving Confirmation
- Folding Fence
- Action Beep
- Tilt Alarm
- Platform Self-locking Door
- Floating Bridge Chassis
- Lanyard Connection Point
- Extension Platform
- Manual Brake Release
- Automatic Braking System
- Emergency Stop Button
- Non-marking Tyre
- Self Weight Descent System
- Oil Pipe Explosion-proof System
- Fault Diagnosis System
- Full Proportional Handle Control
- Load Sensing System
- Fixed and Lifting Points
- Automatic Hydraulic Leveling Support Leg
Optional configuration
- lithium battery
- 1.83m work guardrail
- Height limit anti-collision device
- Platform work lights
Platform ac power cord
Model | 2200×1200 (platform size) |
---|---|
Load Capacity | 680kg |
Load Capacities Of Extended Platform | 230kg |
Max. working Height | 18m |
Overall Length (With Ladder) | 4.88m |
Overall Length (Without Ladder) | 4.88m |
Overall Width | 2.28m |
Overall Height (Guardrail Unfolded) | 3.27m |
Overall Height (Guardrail Folded) | 2.52m |
Platform Size(Length× Width) | 3.98*1.825m |
Platform Extension size | 1.45/1.15m |
Machine Running Speed (Stowed) | 5.1km/h |
Machine Running Speed(Raised) | 1.1km/h |
Gradeability | 40% |
Max. working Slope | 2degree/3degree |
Hydraulic Oil Tank | 100L |
Min. Turning Radius | 6.55m |
Wheel Distance/Wheelbase | 2.28/2.84m |
Min. Ground Clearance(Stowed/Raised) | 300mm |
Frisking/Descending Speed | 55/70sec |
Drive Mode | 4*4 |
Rated Power | 18kw+15kw |
Battery Specifications | 77.8V/375Ah |
Solid Tyre Size | Φ835*290mm |
Max. Allowable Wind Speed | 12.5m/s |
Max Platform Height | 16m |
* required fields