Camaweigh Bluetooth
The continuing advancement in technology has given way to more advanced systems and process. Technology has improved the way things are done in a more efficient and systemized way. One of the aspects of everyday life which has improved because of the advancement of technology is the way we communicate and connect with other people. Technology has opened up the way to wireless communications. We can now connect with other people wirelessly through the use of systems like Bluetooth, WIFI, infrared, and many more.
History of Bluetooth
Bluetooth is a wireless communications technology which enables different devices like cellphones, peripherals, and computers to transfer voice or data across short distances wirelessly. Bluetooth was developed for the purpose of replacing the wires which we normally use in connecting devices, while maintaining a secure line of communication between them. “Bluetooth” was derived from the name of a Danish king who united different regional factions together, his name was Harald Bluetooth. This is also the goal of the Bluetooth technology; to connect devices from different industries. Bluetooth technology uses frequency-hopping spread spectrum technology and operates at frequencies between 2400 and 2483.5 MHZ.
Advantages of Bluetooth
Applications of Bluetooth
Roll Diameter | φ≤40mm |
---|---|
Print speed | 70mm/sec |
Battery | 7.4VDC/1500mA |
Resolution | 203DPI (8dot/mm) |
Character size | 1.5 x 3.0mm (W x H)/3.0 x 3.0mm (W x H) |
Charging mode | DC 9V/1.5A |
Humidity | Working: 10%-90% |
Interface | standard RS232/USB, Bluetooth 3.0&4.0/SPP agreement (optional) |
Paper Type | Roll Paper |
Printing Chinese character | Alphanumeric /Chinese Kanji |
Printing Method | Thermal Line Printing |
Thickness in theory for cover | 0.06-0.08mm |
Working Temperature | Working: -10 to 50 Degrees |
Dimensions(mm) | 10.5*7.5*4.5cm |
Weight(g) | 400g (including accessories: lithium-ion batteries, cable, test paper) |
Warranty | 12 months at least |
Certification | CE & FCC ROHS ISO9001:2008 |
Other function | Paper detection, Power detection, Manual shut down, 1D&QR Code Print |
Print Comand | ESC/POS |
Print Width | 48mm |
No. of Total Dots | 384 dots/Line |
Compatible OS | Window Systems ; Android & IOS Operate Systems |
Data Buffer | UP to 20K bytes |
Pieces Per CTN | 40 pieces |
Print Font | 12 x 24; 24x 24 |
CTN Dimension | 47x38x33 cm |
* required fields