Mobile Trailer VMS 300 Single Color LED Display with Solar Panels
| Model | 2200×1200 (platform size) |
|---|---|
| Trailer size | 2582×1800×2325mm |
| Total weight | 650KG |
| supporting leg | 4 pcs |
| Product type | OT16-1R1G1B-1S-E |
| LED screen size | 2304*1280mm |
| Input voltage | DC12-24V |
| Average power consumption | 100W/m2 |
| Maximum power consumption | 300W/m2 |
| Whole screen power consumption | 330W |
| Dot pitch | P16 |
| Led Model | YHT-OT16-1R1G1B-1S- E |
| Module Size | 256mm*256mm |
| Control mode | asynchronous |
| Cabinet material | Galvanized waterproof iron cabinets |
| Cabinet size | 2500*1500MM |
| Protection grade | IP65 |
| Output voltage | 24V |
| Inrush current | 8A |
| receiving card | 2pcs |
| JT200 | 1 pc |
| 4G module | 1 pcs |
| Luminance sensor | 1 pcs |
| manual lifting | 1000mm |
| Manual rotation | 330 degrees |
| Rated charging power | 780W/24V |
| Maximum power of photovoltaic | 1170W/24V |
| Dimension | 181mm*192mm*356mm |
| Battery specification | 12V200AH*4 pcs and 9.6 KWH |
| Pixel density | 3906P/M2 |
| Size | 1480*680MM |
| LED brightness | >6000 |
| Power | 200W/pcs |
* required fields