Standard Configuration
- Horn
- Hour Meter
- Strobe Lamp
- Emergency Pump
- 4*4 Drive
- Driving Confirmation
- Foldable Guardrail
- Buzzer
- Tilt Alarm
- Self-lock Gate on Platform
- Floating Axle Chassis
- Lanyard Connection Point
- Bidirectional Extension Platform
- Manual Brake Release
- Automatic Brake System
- Emergency Stop Button
- Load Sensing System
- Weight Drop System
- Oil Pipe Explosion-Proof System
- Fault Diagnosis System
- Full Proportional Joystick Control
- Hydraulic Oil Cooling System
- Fixing and Hoisting Points
- Automatic Hydraulic Leveling Leg
Optional Configuration
- Lithium Battery
- 1.83m Work Guardrail
- Foam Non-marking Tyre
- Height Limit Anti-collision Device
- Platform Work Lights
- Platform AC Power Cord
| Model | 2200×1200 (platform size) |
|---|---|
| Load Capacity | 680kg |
| Load Capacities Of Extended Platform | 230kg |
| Max. number Of Workers | 4/4 |
| Max. working Height | 18m |
| Overall Length (With Ladder) | 4.87m |
| Overall Length (Without Ladder) | 4.87m |
| Overall Width | 2.28m |
| Overall Height (Guardrail Unfolded) | 3.17m |
| Overall Height (Guardrail Folded) | 2.41m |
| Platform Size(Length× Width) | 3.94*1.8m |
| Platform Extension size | 1.45/1.15m |
| Machine Running Speed (Stowed) | 6.1km/h |
| Machine Running Speed(Raised) | 1.1km/h |
| Rising/Descending Speed | 55/55sec |
| Gradeability | 40% |
| Max. working Slope | 2degree/3degree |
| Hydraulic Oil Tank | 120L |
| Min. Turning Radius | 5.33m |
| Min. Ground Clearance(Stowed/Raised) | 220mm |
| Frisking/Descending Speed | 55/55sec |
| Drive Mode | 4*4 |
| Rated Power | 36/36.8kw |
| Battery Specifications | KubotaV2403 |
| Solid Tyre Size | Φ835*290mm |
| Max. Allowable Wind Speed | 12.5m/s |
| Max Platform Height | 16m |
| Weight(g) | 8000kg |
* required fields